Spring In-House Youth League
Midget Standings
TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|
KINGS | 8 | 7 | 1 | 0 | 14 | 66 | 40 |
DEVILS | 8 | 5 | 3 | 0 | 10 | 54 | 58 |
FLYERS | 8 | 3 | 5 | 0 | 6 | 42 | 48 |
BRUINS | 8 | 1 | 7 | 0 | 2 | 52 | 68 |
Midget Schedule
Game | Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|---|
Sat 4/29 | 7:30- 8:45 PM | 4 | BRUINS/KINGS | FLYERS/DEVILS | JOINT PRACTICE | ||
Sun 4/30 | 6:30- 7:45 PM | 4 | Kings/Bruins | DEVILS/Flyers | JOINT PRACTICE | ||
. | |||||||
Sat 5/13 | 8:00- 9:15 PM | 1 | BRUINS | KINGS | JOINT PRACTICE | ||
Sat 5/13 | 8:00- 9:15 PM | 4 | FLYERS | DEVILS | JOINT PRACTICE | ||
. | |||||||
Game | Sun 5/14 | 4:45-6:00 PM | 2 | BRUINS | FLYERS | BRUINS | 12-5 |
Game | Sun 5/14 | 6:15- 7:30 PM | 2 | DEVILS | KINGS | KINGS | 5-3 |
. | |||||||
Game | Sat 5/20 | 6:30- 7:45 PM | 1 | DEVILS | BRUINS | DEVILS | 8-5 |
Game | Sat 5/20 | 8:00- 9:15 PM | 1 | KINGS | FLYERS | KINGS | 9-6 |
. | |||||||
Game | Sun 5/21 | 4:30- 5:45 PM | 2 | BRUINS | KINGS | KINGS | 6-5 |
Game | Sun 5/21 | 6:00- 7:15 PM | 2 | FLYERS | DEVILS | DEVILS | 4-3 |
. | |||||||
Game | Sat 6/3 | 8:00- 9:15 PM | 1 | DEVILS | BRUINS | DEVILS | 14-12 |
Game | Sat 6/3 | 8:00- 9:15 PM | 4 | KINGS | FLYERS | KINGS | 8-4 |
. | |||||||
Game | Sun 6/4 | 4:30- 5:45 PM | 2 | BRUINS | FLYERS | FLYERS | 6-3 |
Game | Sun 6/4 | 6:00- 7:15 PM | 2 | DEVILS | KINGS | DEVILS | 4-3 |
. | |||||||
Game | Sat 6/10 | 4:30- 5:45 PM | 2 | BRUINS | KINGS | KINGS | 13-5 |
Game | Sat 6/10 | 6:00- 7:15 PM | 2 | FLYERS | DEVILS | FLYERS | 9-1 |
. | |||||||
Game | Sun 6/11 | 4:30- 5:45 PM | 2 | DEVILS | BRUINS | DEVILS | 10-7 |
Game | Sun 6/11 | 6:00- 7:15 PM | 2 | KINGS | FLYERS | KINGS | 8-3 |
. | |||||||
Game | Sat 6/17 | 4:30- 5:45 PM | 2 | BRUINS | FLYERS | FLYERS | 6-3 |
Game | Sat 6/17 | 6:00- 7:15 PM | 2 | DEVILS | KINGS | KINGS | 14-10 |
. | |||||||
PLAYOFFS | |||||||
P1 | Sat 6/24 | 4:30- 5:45 PM | 2 | KINGS - 1st | BRUINS - 4th | KINGS | 10-8 |
P2 | Sat 6/24 | 6:00- 7:15 PM | 2 | DEVILS - 2nd | FLYERS - 3rd | DEVILS | 10-0 |
. | |||||||
CHAMPIONSHIP | |||||||
C | Sun 6/25 | 6:00- 7:15 PM | 4 | KINGS | DEVILS | DEVILS | 4-3 |
Revised 5/1/23 | 5:49 PM | ||||||
P1 | |||||||
P2 | |||||||
P3 | |||||||
P4 |