Spring In-House Youth League
Rookie Mites Standings
TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|
TEAM NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM NAME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Mites Standings
TEAM NAME | GP | WINS | LOSSES | TIE | TP | GF | GA |
---|---|---|---|---|---|---|---|
BRUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEVILS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rookie/Regular Mites Schedule
Game | Date | Time | Rink | Home | Away | Winner | Score |
---|---|---|---|---|---|---|---|
4/29/23 | 3:30- 4:45 PM | 3 | BRUINS | FLYERS | JOINT PRACTICE | ||
4/29/23 | 5:00- 6:15 PM | 3 | Kings | DEVILS | JOINT PRACTICE | ||
. | |||||||
4/30/23 | 3:30- 4:45 PM | 4 | BRUINS | KINGS | JOINT PRACTICE | ||
4/30/23 | 5:00- 6:15 PM | 4 | FLYERS | DEVILS | JOINT PRACTICE | ||
. | |||||||
5/13/23 | 3:30- 4:45 PM | 3 | BRUINS | FLYERS | GAME | ||
5/13/23 | 5:00- 6:15 PM | 3 | DEVILS | KINGS | GAME | ||
. | |||||||
5/14/23 | 3:30- 4:45 PM | 3 | DEVILS | BRUINS | GAME | ||
5/14/23 | 5:00- 6:15 PM | 3 | KINGS | FLYERS | GAME | ||
. | |||||||
5/21/23 | 3:30- 4:45 PM | 3 | DEVILS | BRUINS | GAME | ||
5/21/23 | 5:00- 6:15 PM | 3 | KINGS | FLYERS | GAME | ||
. | |||||||
6/3/23 | 3:30- 4:45 PM | 3 | BRUINS | FLYERS | GAME | ||
6/3/23 | 5:00- 6:15 PM | 3 | DEVILS | KINGS | GAME | ||
. | |||||||
6/4/23 | 3:30- 4:45 PM | 3 | BRUINS | KINGS | GAME | ||
6/4/23 | 5:00- 6:15 PM | 3 | FLYERS | DEVILS | GAME | ||
. | |||||||
6/10/23 | 3:30- 4:45 PM | 3 | DEVILS | BRUINS | GAME | ||
6/10/23 | 5:00- 6:15 PM | 3 | KINGS | FLYERS | GAME | ||
. | |||||||
6/11/23 | 3:30- 4:45 PM | 3 | BRUINS | FLYERS | GAME | ||
6/11/23 | 5:00- 6:15 PM | 3 | DEVILS | KINGS | GAME | ||
. | |||||||
6/17/23 | 3:30- 4:45 PM | 3 | BRUINS | KINGS | GAME | ||
6/17/23 | 5:00- 6:15 PM | 3 | FLYERS | DEVILS | GAME | ||
. | |||||||
6/18/23 | 3:30- 4:45 PM | 3 | DEVILS | BRUINS | JOINT PRACTICE | ||
6/18/23 | 5:00- 6:15 PM | 3 | KINGS | FLYERS | JOINT PRACTICE | ||
. | |||||||
6/24/23 | 3:30-4:45 PM | 3 | TBD | TBD | GAME | ||
6/24/23 | 5:00-6:15 PM | 3 | TBD | TBD | GAME | ||
. | 6/25/23 | 5:00-6:15 PM | 3 | CHAMPIONSHIP | CHAMPIONSHIP | GAME | |
REVISED 5/1/23 | 9:47 AM | ||||||
. |