Week 12
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | WED | 07/05/2023 | 09:25 PM | 1 | STUMBLEBUMS | SPARTANS | STUMBLEBUMS | 5-4 |
2 | WED | 07/05/2023 | 09:40 PM | 2 | ICEWORKS PUB | NO ACCELERATION | NO ACCELERATION | 10-4 |
3 | THURS | 07/06/2023 | 09:25 PM | 1 | C&R SUPPLY | MCM STUMP GRINDING | MCM STUMP GRINDING | 4-3 |
4 | THURS | 07/06/2023 | 08:25 PM | 2 | WILDEBEEST | POWER | POWER | 8-3 |
5 | THURS | 07/06/2023 | 09:50 PM | 2 | COBRA KAI | HEALTHMARK F&A | COBRA KAI | 5-4 |
6 | FRI | 07/07/2023 | 07:00 PM | 1 | LOT LIZARDS | PREMIER ORTHOPEDICS | RESCHEDULED | - |
7 | FRI | 07/07/2023 | 08:25 PM | 1 | PREDATORS | PYLONS | RESCHEDULED | - |
8 | FRI | 07/07/2023 | 08:00 PM | 1 | CASTAWAYS | BOMBERS | BOMBERS | 7-0 |
9 | FRI | 07/07/2023 | 09:10 PM | 2 | MASTERBLADERS | GLITTER BOMBS | MASTERBLADERS | 4-3 |
10 | SAT | 07/08/2023 | 06:00 PM | 1 | MONSTERS | WHISKEY | WHISKEY | 6-4 |
11 | SAT | 07/08/2023 | 07:25 PM | 1 | ICEHOLES | FIGHTING AMISH | FIGHTING AMISH | 11-6 |
12 | SAT | 07/08/2023 | 08:50 PM | 1 | BUZZARDS | BLACKBALLS NOVICE | BLACKBALLS NOVICE | 8-5 |
13 | SAT | 07/08/2023 | 06:15 PM | 2 | GOOD OUTDOORS | GROWLER GOBBLERS | FORFEIT | - |
14 | SAT | 07/08/2023 | 07:40 PM | 2 | KINGSLAYERS | BULLIES | RESCHEDULED | - |
15 | SAT | 07/08/2023 | 09:05 PM | 2 | NIGHT OWLS | REDD FOXXES | RESCHEDULED | - |
16 | SUN | 07/09/2023 | 07:25 PM | 1 | CAKE EATERS | BLACKBALLS C | BLACKBALLS C | 8-2 |
17 | SUN | 07/09/2023 | 07:40 PM | 2 | PICCOLO JOE | MOOSE KNUCKLES | PICCOLO JOE | 5-4 (OT) |
18 | ||||||||
19 | BYE WEEK | BYE WEEK | ||||||
20 | BARNABY'S | BAG OF HAMMERS | ||||||
21 | BOUNTY HUNTERS | WHISKEY BUSINESS | ||||||
22 | STINGERS | OLIVERS | ||||||
23 | NO REGRETZKYS | BUD LIGHT LIMES C+ | ||||||
24 | MALIBU BAY BREEZERS | ANGRY BEAVERS | ||||||
25 | WAVES | FLYING SQUIRRELS | ||||||
26 | FALCONS | SHARKS | ||||||
27 | BUD LIGHT LIMES A | MYERS ELECTRIC | ||||||
28 | KENWOOD HC | WRAPAROUND | ||||||
29 | CCSC | |||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 |