A Division
Mens Spring/Summer Division A
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
MALIBU BAY BREEZERS | 18 | 12 | 5 | 1 | 25 | 125 | 99 |
OWN THE MOMENT | 18 | 11 | 5 | 2 | 24 | 102 | 92 |
FALCONS | 18 | 10 | 7 | 1 | 21 | 130 | 105 |
GPP | 14 | 4 | 9 | 1 | 9 | 87 | 103 |
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
MALIBU BAY BREEZERS | 18 | 12 | 5 | 1 | 25 | 125 | 99 |
OWN THE MOMENT | 18 | 11 | 5 | 2 | 24 | 102 | 92 |
FALCONS | 18 | 10 | 7 | 1 | 21 | 130 | 105 |
GPP | 14 | 4 | 9 | 1 | 9 | 87 | 103 |
Party add-ons
|