C Division
Mens Spring/Summer Division C+
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|
Mens Spring/Summer Division C
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
PICCOLO JOE | 2 | 2 | 0 | 0 | 4 | 19 | 10 |
REDD FOXXES | 2 | 2 | 0 | 0 | 4 | 6 | 4 |
STINGERS | 2 | 1 | 1 | 0 | 2 | 9 | 8 |
NIGHT OWLS | 1 | 1 | 0 | 0 | 2 | 8 | 6 |
CRUM BUMS | 2 | 0 | 2 | 0 | 0 | 5 | 13 |
GLITTER BOMBS | 2 | 0 | 2 | 0 | 0 | 12 | 16 |
Mens Spring/Summer Division C- North
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
TEAM BUZZ | 2 | 1 | 1 | 0 | 2 | 8 | 7 |
MOOSE KNUCKLES | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
LIMES C- | 1 | 1 | 0 | 0 | 2 | 7 | 2 |
BOMBERS | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
WILDEBEEST | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
BLACKBALLS C- | 2 | 0 | 2 | 0 | 0 | 7 | 9 |
Mens Spring/Summer Division C- South
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
CAKE EATERS | 2 | 2 | 0 | 0 | 4 | 15 | 6 |
MASTERBLADERS | 2 | 1 | 1 | 0 | 2 | 8 | 11 |
X-PIRATES | 2 | 1 | 1 | 0 | 2 | 8 | 12 |
STUMBLEBUMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASTAWAYS | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
SPARTANS | 2 | 0 | 2 | 0 | 0 | 8 | 10 |