Over 40 Division
Mens Spring/Summer Over 40A Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
ICEWORKS PUB | 2 | 2 | 0 | 0 | 4 | 11 | 8 |
C&R | 2 | 1 | 1 | 0 | 2 | 5 | 7 |
MCM STUMP GRINDING | 2 | 1 | 1 | 0 | 2 | 8 | 9 |
COBRA KAI | 2 | 1 | 1 | 0 | 2 | 12 | 11 |
NO ACCELERATION | 2 | 0 | 2 | 0 | 0 | 9 | 12 |
Mens Spring/Summer Over 40B Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
LOT LIZARDS | 2 | 2 | 0 | 0 | 4 | 8 | 4 |
PREDATORS | 2 | 2 | 0 | 0 | 4 | 9 | 5 |
PREMIER ORTHOPEDICS | 2 | 1 | 1 | 0 | 2 | 7 | 6 |
BARNABYS | 2 | 0 | 1 | 1 | 1 | 6 | 10 |
PYLONS | 2 | 0 | 2 | 0 | 0 | 4 | 7 |
Mens Spring/Summer Over 40C Division
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
BARNABY'S | 18 | 13 | 4 | 1 | 27 | 85 | 62 |
PREDATORS | 18 | 10 | 7 | 1 | 21 | 85 | 86 |
LOT LIZARDS | 18 | 8 | 10 | 0 | 16 | 68 | 69 |
PYLONS | 18 | 8 | 10 | 0 | 16 | 72 | 74 |