This page is best viewed in landscape mode
2018 JellyLoop Christmas Club Tournament
Click on the following menu to display individual Division Schedules
Christmas Club - PeeWee A/AA
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Delco Selects | vs | Bucks County Black | Fri 12/28 | 4:30 PM | 4 | Bucks County Black | 5-0 |
2 | Nelson Hockey | vs | Blazers | Fri 12/28 | 6:00 PM | 4 | Nelson Hockey | 5-1 |
Round 2 | ||||||||
3 | Delco Selects | vs | Blazers | Sat 12/29 | 10:00 AM | 3 | Blazers | 6-0 |
4 | Bucks County Black | vs | Nelson Hockey | Sat 12/29 | 11:30 AM | 3 | Tie | 2-2 |
Round 3 | ||||||||
5 | Nelson Hockey | vs | Delco Selects | Sat 12/29 | 4:45 PM | 4 | Nelson Hockey | 2-0 |
6 | Blazers | vs | Bucks County Black | Sat 12/29 | 6:15 PM | 4 | Blazers | 3-1 |
Playoffs | ||||||||
P1 | 2nd Blazers | vs | 3rd Bucks County Black | Sun 12/30 | 9:30 AM | 2 | Blazers | 2-1/OT/SO |
P2 | 1st Nelson Hockey | vs | 4th Delco Selects | Sun 12/30 | 11:00 AM | 2 | Nelson Hockey | 5-1 |
Championship | ||||||||
C | Nelson Hockey | vs | Blazers | Sun 12/30 | 4:45 PM | 1 | Nelson Hockey | 5-0 |
. | ||||||||
Revised: | 12/28/18 | 10:22 AM | ||||||
Teams Entered | ||||||||
Delco Selects | ||||||||
Blazers | ||||||||
Bucks County Black | ||||||||
Nelson Hockey |