This page is best viewed in landscape mode
2019 DVHL 10U Squirt Evaluation Showcase
Schedules
Click on the following menu to display individual Division Schedules
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Lancaster Firebirds | vs | Team Philadelphia/Dunn | Sat 6/8 | 7:45 AM | 3 | Lancaster Firebirds | 3-1 |
2 | Quakers | vs | Team Philadelphia/Stoltzfus | Sat 6/8 | 7:45 AM | 4 | Team Philly/Stoltzfus | 15-1 |
3 | De Jr Blue Hens | Valley Forge Colonials/Fields | Sat 6/8 | 8:30 AM | 1 | VF Colonials/Fields | 9-0 | |
4 | Delco Phantoms - Charbonneau | vs | Haverford Hawks/Donegan | Sat 6/8 | 9:15 AM | 4 | Delco Phantoms Charbonneau | 7-1 |
5 | Snider Hockey | vs | Pottstown Penguins Gold | Sat 6/8 | 10:00 AM | 1 | Snider Hockey | 17-0 |
Round 2 | ||||||||
6 | Delco Phantoms - Charbonneau | vs | Snider Hockey | Sat 6/8 | 2:30 PM | 1 | Delco Phantoms - Charbonneau | 9-1 |
7 | Lancaster Firebirds | vs | Pottstown Penguins Gold | Sat 6/8 | 3:00 PM | 4 | Lancaster Firebirds | 15-2 |
8 | Valley Forge Colonials/Fields | vs | Team Philadelphia/Stoltzfus | Sat 6/8 | 4:15 PM | 2 | Team Philadelphia/Stoltzfus | 9-2 |
9 | Quakers | vs | Haverford Hawks/Donegan | Sat 6/8 | 4:30 PM | 4 | Haverford Hawks/Donegan | 13-1 |
10 | De Jr Blue Hens | vs | Team Philadelphia/Dunn | Sat 6/8 | 5:45 PM | 2 | Team Philadelphia/Dunn | 12-0 |
Round 3 | ||||||||
11 | De Jr Blue Hens | vs | Team Philadelphia/Stoltzfus | Sun 6/9 | 8:00 AM | 3 | Team Philly Stoltzfus | 12-0 |
12 | Valley Forge Colonials/Fields | vs | Haverford Hawks/Donegan | Sun 6/9 | 8:15 AM | 2 | Haverford Hawks Donegan | 6-0 |
13 | Team Philadelphia/Dunn | vs | Pottstown Penguins Gold | Sun 6/9 | 9:00 AM | 1 | Team Philly Dunn | 5-3 |
14 | Lancaster Firebirds | vs | Snider Hockey | Sun 6/9 | 9:30 AM | 3 | Snider | 4-2 |
15 | Quakers | vs | Delco Phantoms - Charbonneau | Sun 6/9 | 9:45 AM | 2 | Delco Phantoms | 17-0 |
Round 4 | ||||||||
16 | De Jr Blue Hens | vs | Pottstown Penguins Gold | Sun 6/9 | 12:15 PM | 3 | Pottstown Penguins | 4-3 |
17 | Team Philadelphia/Stoltzfus | vs | Haverford Hawks/Donegan | Sun 6/9 | 1:45 PM | 3 | Tie | 1-1 |
18 | Valley Forge Colonials/Fields | vs | Delco Phantoms - Charbonneau | Sun 6/9 | 1:45 PM | 4 | Delco Phantoms | 11-1 |
19 | Lancaster Firebirds | vs | Quakers | Sun 6/9 | 1:45 PM | 1 | Lancaster | 19-0 |
20 | Team Philadelphia/Dunn | vs | Snider Hockey | Sun 6/9 | 4:15pm. | 2 | Snider Hockey | 10-1 |
. | ||||||||
Revised: | 6/6/19 | 3:23 PM | ||||||
Teams Entered | ||||||||
De Jr Blue Hens | ||||||||
Delco Phantoms - Charbonneau | ||||||||
Haverford Hawks/Donegan | ||||||||
Lancaster Firebirds | ||||||||
Pottstown Penguins Gold | ||||||||
Quakers | ||||||||
Snider Hockey | ||||||||
Team Philadelphia/Stoltzfus | ||||||||
Team Philadelphia/Dunn | ||||||||
Valley Forge Colonials/Fields |