This page is best viewed in landscape mode
2019 Regional Mite Silver Stick
Click on the following menu to display individual Division Schedules
Mite Silver Stick 2019 - Mite A
# | Home | vs | Away | Date | Time | Rink | Bench | Winner | Score |
---|---|---|---|---|---|---|---|---|---|
Round 1 | |||||||||
1 | Revolution | vs | Haverford Hawks Black | Sat 12/28 | 11:15 AM | 3 | HOME BENCH | tie | 7-7 |
2 | NY Titans | vs | Wissahickon Warriors | Sat 12/28 | 11:15 AM | 3 | AWAY BENCH | NY Titans | 13-2 |
Round 2 | |||||||||
3 | Revolution | vs | Wissahickon Warriros | Sat 12/28 | 2:30 PM | 3 | HOME BENCH | Revolution | 12-9 |
4 | Haverford Hawks Black | vs | NY Titans | Sat 12/28 | 2:30 PM | 3 | AWAY BENCH | NY Titans | 8-4 |
Round 3 | |||||||||
5 | NY Titans | vs | Revolution | Sun 12/29 | 1:30 PM | 1 | HOME BENCH | NY Titans | 11-5 |
6 | Wissahickon Warrirors | vs | Haverford Hawks Black | Sun 12/29 | 1:30 PM | 1 | AWAY BENCH | Haverford Hawks Black | 6-2 |
Playoff Round | |||||||||
P1 | 1st Place/ NY Titans | vs | 2nd Place/Haverford Hawks | Sun 12/29 | 5:15 PM | 1 | HOME BENCH | NY TITANS | 9-1 |
P2 | 3rd Place/Revolution | vs | 4th Place/Warriors | Sun 12/29 | 5:15 PM | 1 | AWAY BENCH | TIE | 10-10 |
. | |||||||||
Revised: | 12/12/19 | 4:45 PM | |||||||
Teams Entered | |||||||||
Haverford Hawks Black | |||||||||
NY Titans | |||||||||
Revolution | |||||||||
Wissahickon Warriors |