JellyLoop Labor Day Tournament 2019
This page is best viewed in landscape mode
Schedules
Click on the following menu to display individual Division Schedules
Teams Entered
2019 Labor Day Tournament | |
---|---|
Mite A/B | |
1 | Flyers Youth Black |
2 | Flyers Youth Orange |
3 | Jaguars Black |
4 | Lil Whalers Blue |
5 | Lil Whalers Green |
6 | M & M Mites |
7 | Metro Maple Leafs #1 |
8 | Metro Maple Leafs #2 |
9 | Metro Maple Leafs #3 |
10 | Metro Maple Leafs A |
11 | NY Knights |
12 | Potomac Patriots/L.Wood |
Squirt B | |
1 | Aston Nordiques |
2 | Delco Phantoms/Dileggi |
3 | Exton Kings |
4 | Flyers Youth |
5 | Hollydell Hurricanes |
6 | Metro Maple Leafs |
Squirt A | |
1 | Central Penn Panthers |
2 | Flyers Youth |
3 | Metro Maple Leafs A1 |
4 | Metro Maple Leafs A2 |
5 | Philadelphia Jr Flyers |
6 | OPEN |
PeeWee B | |
1 | Delco Phantoms B/Hahn |
2 | Delco Phantoms B/Panczyszyn |
3 | Flyers Youth B |
4 | Metro Maple Leafs B |
PeeWee A | |
1 | Delco Phantoms_Charbonneau |
2 | Delco Phantoms_Pitel |
3 | Flyers Youth |
4 | Jr Blue Hens |
5 | Jr Islanders |
6 | Palmyra Black Knights |
Bantam B | |
1 | Brandywine Blast |
2 | Flyers Youth |
3 | Frederick Freeze |
4 | Metro Maple Leafs |
5 | Valley Forge Colonials |
Bantam A | |
1 | Brandywine Blast |
2 | Delaware Ducks |
3 | Delco Phantoms/Deprinzio |
4 | Hollydell Hurricanes |
5 | Jersey Shore Wildcats Minors |
6 | Metro Maple Leafs |
7 | Palmyra Black Knights |
8 | Snider Youth |
Midget 16UA | |
1 | Delco Phantoms |
2 | Jersey Shore Wildcats |
3 | Metro Maple Leafs |
4 | Suffolk Selects Red |
5 | Haverford Hawks |
Midget 16UAA | |
1 | Igloo Jaguars White AA |
2 | Igloo Jaguars/Strunk AA |
3 | Mid Atlantic Senators AA |
4 | Philadelphia Blazers U15AA |
5 | Secaucus Patriots AA |
6 | Suffolk Selects Blue AA |
Midget 18UA | |
1 | Delco Phantoms/Miller |
2 | Genesis |
3 | Howard Huskies Silver |
4 | Jr Blue Hens |
5 | Lancaster Firebirds |
6 | Metro Maple Leafs |
7 | Piedmont Predators Navy |
8 | Snider Youth |