This page is best viewed in landscape mode
JellyLoop Memorial Day Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
Memorial -PeeWee A East
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Mid Atlantic Selects White | vs | Pittsburgh Vengeance | Sat 5/25 | 10:00 AM | 3 | tie | 2-2 |
2 | MD Machine | vs | Soundshore Selects 08 | Sat 5/25 | 10:15 AM | 4 | Tie | 3-3 |
3 | Ashburn PP Selects Mixed | vs | Mid State Mustangs | Sat 5/25 | 11:20 AM | 1 | Mid State Mustangs | 8-1 |
Round 2 | ||||||||
4 | MD Machine | vs | Pittsburgh Vengeance | Sun 5/26 | 9:20 AM | Patriot NHL | MD Machine | |
5 | Soundshore Selects 08 | vs | Mid State Mustangs | Sun 5/26 | 9:50 AM | Patriot OLY | Mid State | 4-0 |
6 | Mid Atlantic Selects White | vs | Ashburn PP Selects Mixed | Sun 5/26 | 10:40 AM | Patriot NHL | MAS White | 4-2 |
Round 3 | ||||||||
7 | MD Machine | vs | Mid State Mustangs | Sun 5/26 | 2:15 PM | 4 | MID State Mustangs | 6-3 |
8 | Pittsburgh Vengeance | vs | Ashburn PP Selects Mixed | Sun 5/26 | 4:40 PM | 1 | Pittsburgh Vengeance | 6-2 |
9 | Soundshore Selects 08 | vs | Mid Atlantic Selects White | Sun 5/26 | 4:40 PM | 3 | Tie | 2-2 |
Playoffs | ||||||||
P1 | 1st Place East - MID STATE | vs | 2nd Place West - DC SELECTS | Mon 5/27 | 8:40 AM | 1 | MID STATE | 7-4 |
P2 | 1st Place West - BROOKLYN NIGHTHAWKS | vs | 2nd Place East - MAS WHITE | Mon 5/27 | 8:40 AM | 3 | BROOKLYN NIGHTHAWKS | 8-3 |
Championship | ||||||||
C | Winner P1 MID STATE | vs | Winner P2 BROOKLYN NIGHTHAWKS | Mon 5/27 | 2:15 PM | 2 | Brooklyn Nighthawks | 1-0 |
. | ||||||||
Revised: | 5/7/19 | 8:19 AM | ||||||
Teams Entered | ||||||||
Ashburn PP Selects Mixed | ||||||||
MD Machine | ||||||||
Mid Atlantic Selects White | ||||||||
Mid State Mustangs | ||||||||
Pittsburgh Vengeance | ||||||||
Sound Shore Selects 08 |