JellyLoop Memorial Day Tournament 2021
May 28, 29, 30 & 31, 2021
Squirt, PeeWee, Bantam AAA, AA, A & B Levels
Midget 16UAAA, AA & A & 18UAA & A
*Mites C, B & A Levels
*All Mites 2013 birthyear and younger play Half-Ice @ Half Price
($200 non-refundable deposit due with application)
Mite Half-Ice Tournament Rules
ALL PLAYERS MUST PLAY 2021-2022 USA HOCKEY AGE CLASSIFICATIONS
This page is best viewed in landscape mode
Schedules
Click on the following menu to display individual Division Schedules
Teams Entered
No. | 2021 Memeorial Day Tournament |
---|---|
Mite C Half Ice | |
1 | Pittsburgh Ice Kings |
2 | SI Raiders Red |
3 | SI Raiders Black |
4 | Ashburn Power Play Selects |
CLOSED WAIT LIST STARTED | |
Mite B Half Ice | |
1 | Ion Selects Black |
2 | Long Island Enforcers |
3 | DC Selects |
4 | SI RAIDERS |
5 | NJ Raiders |
6 | Ashburn Power Play Selects |
7 | Reston Raiders |
8 | Haverford Selects |
CLOSED WAIT LIST STARTED | |
Mite A Half Ice | |
1 | Ion Selects Gold |
2 | Long Island Enforcers |
3 | DC Selects |
4 | Reston Raiders |
5 | Ashburn Power Play Selects |
6 | Harford North Stars |
CLOSED WAIT LIST STARTED | |
Squirt B | |
1 | Long Island Enforcers |
2 | SI Raiders |
3 | Ashburn Squirt Mix |
4 | NJ Raiders |
CLOSED WAIT LIST STARTED | |
Squirt A | |
1 | Ion Selects Black |
2 | Long Island Enforcers |
3 | Soundshore Select Black 2012 |
4 | SI Raiders |
5 | Soundshore Selects Green 2012 |
closed wait list started | |
Squirt AA/AAA | |
1 | Ion Selects Gold |
2 | Long Island Enforcers |
3 | Soundshore Select Black 2011 |
4 | NJ Raiders |
5 | Hollydell Selects Black |
6 | Soundshore Select Green 2011 |
7 | Ashburn Power Play Select 2011 |
8 | Tri City |
closed wait list started | |
PeeWee B | |
1 | Brandywine Outlaws |
2 | Potomac Patriots -Wert |
3 | The St James |
4 | Hollydell Selects |
closed wait list started | |
PeeWee A | |
1 | Ion Selects Black |
2 | Pittsburgh Ice Kings |
3 | Long Island Enforcers |
4 | Soundshore Select Black 2010 |
5 | SI Raiders |
6 | NJ Raiders |
7 | Potomac Patriots-Wert |
8 | Piedmont Predators |
9 | Ashburn Power Play Selects |
10 | Little Flyers Girls U12 |
CLOSED WAIT LIST STARTED | |
PeeWee AA/AAA | |
1 | Ion Selects Gold |
2 | Long Island Enforcers |
3 | Soundshore Select Green 2010 |
4 | SI Raiders |
5 | NJ Raiders |
6 | Ashburn Power Play Selects |
7 | Raiders NORTH |
8 | Soundshore Select 2009 |
CLOSED WAIT LIST STARTED | |
Bantam B | |
1 | Brandywine Outlaws |
2 | Potomac Patriots -Frantz |
3 | The St James |
4 | Ion Selects Black 2008 |
ClOSED WAIT LIST STARTED | |
Bantam A | |
1 | Ion Selects Gold |
2 | Pittsburgh ice Kings |
3 | Long Island Enforcers |
4 | Ashburn Power Play Selects |
5 | Soundshore Select Black 2008 |
6 | Potomac Patriots -Gratton |
7 | Ashburn Power Play Selects Mix |
8 | Soundshore Select Green 2008 |
Bantam AA/AAA | |
1 | Pittsburgh Ice Kings 2007 |
2 | Long Island Enforcers |
3 | Ashburn Power Play Selects 2007 |
4 | Soundshore Select 2007 |
5 | Pittsburgh Ice Kings 2008 |
6 | NJ Raiders |
7 | SI Raiders |
8 | OPEN |
Midget 16UA | |
1 | Ion Selects |
2 | Long Island Enforcers |
3 | SI Raiders |
4 | Pittsburgh Ice Kings |
5 | Potomac Patriots |
6 | Ashburn Power Play Selects |
7 | Suffolk Selects |
8 | The St James |
9 | Soundshore Select Black 2006 |
10 | Carolina Stars |
CLOSED WAIT LIST STARTED | |
Midget 16UAA/AAA | |
1 | Delco Phantoms |
2 | Long Island Enforcers |
3 | Pittsburgh Ice Kings 2005 |
4 | Soundshore Select Green 2005 |
5 | Potomac Patriots -Little |
6 | Ashburn Power Play Selects #1 |
7 | Ashburn Power Play Selects #2 |
8 | NJ Raiders |
CLOSED WAIT LIST STARTED | |
Midget 18UA/AA | |
1 | Long Island Enforcers |
2 | NJ Raiders |
3 | Suffolk Selects |
4 | Ashburn Power Play Selects #1 |
5 | Ashburn Power Play Selects #2 |
6 | OPEN |