JellyLoop Memorial Day Tournament 2021
May 27, 28, 29 & 30, 2022
Squirt, PeeWee, Bantam AAA, AA, A & B Levels
Midget 16UAAA, AA & A & 18UAA & A
*Mites C, B & A Levels
*All Mites 2014 birthyear and younger play Half-Ice @ Half Price
($200 non-refundable deposit due with application)
Mite Half-Ice Tournament Rules
ALL PLAYERS MUST PLAY 2022-2023 USA HOCKEY AGE CLASSIFICATIONS
This page is best viewed in landscape mode
Schedules
Click on the following menu to display individual Division Schedules
Teams Entered
No. | 2022 Memeorial Day Tournament |
---|---|
Mite C Half Ice | |
1 | Ion Selects |
2 | DC Selects |
3 | Gotta Hockey |
4 | Mid Atlantic Selects |
5 | Ashburn Power Play Selects |
6 | Metro Knights |
Closed Wait List Started | |
Mite B Half Ice | |
1 | Ion Selects |
2 | NJ Raiders |
3 | Hollydell Selects/Bozzilli |
4 | Ashburn Power Play Selects |
5 | Dark Magic |
6 | Exton Bulls |
Closed Wait List Started | |
Mite A Half Ice | |
1 | Ion Selects |
2 | DC Selects/Keegan |
3 | Ashburn Power Play Selects |
4 | Gotta Hockey |
Closed Wait List Started | |
Squirt B Division | |
1 | Ion Selects |
2 | Gotta Hockey |
3 | Brandywine Outlaws Blue |
4 | Metro Knights Gray |
5 | Metro Knights Red |
CLOSED WAIT LIST STARTED | |
Squirt A Division | |
1 | Ion Selects |
2 | Piedmont Predators |
3 | NJ Raiders |
4 | Ashburn Power Play Selects 2013 |
5 | Ashburn Power Play Selects Mix |
6 | Westchester Wolveries |
7 | Soundshore Selects 2013 |
8 | Soundshore Selects Black 2012 |
9 | Mid Atlantic Selects |
10 | Brandywine Outlaws Gray |
11 | Metro Knights |
12 | Dark Magic |
ClOSED WAIT LIST STARTED | |
Squirt AA Division | |
1 | Ion Selects |
2 | LI Berserkers |
3 | Ashburn Power Play Selects |
4 | Gotta Hockey |
5 | Soundshore Selects Green 2012 |
6 | Dark Magic |
CLOSED WAIT LIST STARTED | |
Peewee B Division | |
1 | Piedmont Predators |
2 | Ion Selects |
3 | Gotta Hockey |
4 | Mid Atlantic Selects |
5 | Brandywine Outlaws Blue |
6 | Metro Knights |
CLOSED WAIT LIST STARTED | |
Peewee A | |
1 | Ion Selects |
2 | NJ Raiders |
3 | Ashburn Power Play Selects 2011 |
4 | Ashburn Power Play Selects Mix |
5 | Gotta Hockey |
6 | Soundshore Selects Black 2011 |
7 | Dark Magic |
8 | The Tribe |
9 | Brandywine Outlaws Gray |
10 | Potomac Patriots |
CLOSED WAIT LIST STARTED | |
Bantam B Division | |
1 | Piedmont Predators |
2 | Brandywine Outlaws Blue |
3 | Brandywine Outlaws Gray |
4 | Ion Selects |
Closed Wait List started | |
Bantam A Division | |
1 | LI Berserkers |
2 | Ion Selects |
3 | Ashburn Power Play Selects Mix |
4 | Gotta Hockey |
5 | Gotta Hockey 2009 |
6 | Soundshore Black |
7 | Brandywine Outlaws Black |
8 | Mid Atlantic Selects |
Closed Wait List started | |
Bantam AA/AAA Division | |
1 | NJ Raiders |
2 | Ashburn Power Play Selects '08 |
3 | Soundshore Selects '08 Green |
4 | NJ Raiders North |
Closed Wait List started | |
Midget 16UA Division | |
1 | LI Berserkers |
2 | Ion Selects |
3 | Piedmont Predators |
4 | Long Island Freedom |
5 | Ashburn Power Play Selects #2 |
6 | Gotta Hockey |
7 | Brandywine Outlaws Blue |
8 | Brandywine Outlaws Gray |
0 | Closed Wait List started |
Midget 16UAA/AAA Division | |
1 | Ion Selects |
2 | Piedmont Predators |
3 | Ashburn Power Play Selects #1 |
4 | Gotta Hockey |
5 | Soundshore Selects Black |
6 | Soundshore Selects Green |
7 | Ice Kings |
8 | NJ Raiders |
Closed Wait List started | |
Midget 18UA/AA Division | |
1 | Ion Selects A |
2 | Piedmont Predators AA |
3 | NJ Raiders A |
4 | Ashburn Power Play Selects AA |
5 | Mid Atlantic Selects A |
6 | NY Applecore AA |
Closed wait List Started |