This page is best viewed in landscape mode
JellyLoop President's Day Tournament 2020
Schedules
Click on the following menu to display individual Division Schedules
Presidents Day 2020 - Mite A East
# | Home | vs | Away | Date | Time | Rink/Bench | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | MYHA Gold | vs | Southern Tier Devils Red | Sat 2/15 | 10:00 AM | 2 | Southern Tier Devils Red | 22-2 |
2 | Ashburn Xtreme #1/Knocher | vs | NJ Rockets | Sat 2/15 | 10:00 AM | 2 | Ashburn Extreme #1/Knocher | 7-4 |
Round 2 | ||||||||
3 | NJ Rockets | vs | MYHA Gold | Sat 2/15 | 1:10 PM | 2 | NJ Rockets | 22-0 |
4 | Southern Tier Devils Red | vs | Ashburn Xtreme #1/Knochar | Sat 2/15 | 1:10 PM | 2 | Ashburn Xtreme #1/Knochar | 12-4 |
Round 3 | ||||||||
5 | Ashburn Xtreme #1/Knocher | vs | MYHA Gold | Sun 2/16 | 7:15 AM | 1 | Ashburn #1 | 21-1 |
6 | NJ Rockets | vs | Southern Tier Devils Red | Sun 2/16 | 7:15 AM | 1 | NJ Rockets | 8-3 |
Playoffs | ||||||||
P1 | Ashburn #1/1st Place East | vs | Ashburn #2/1st Place West | Sun 2/16 | 9:30 AM | 1 | TIE | 9-9 |
P2 | MYHA Blue/2nd Place West | vs | NJ Rockets/2nd Place East | Sun 2/16 | 9:30 AM | 1 | MYHA Blue | 6-5 |
P3 | Devils Red/3rd Place East | Protec Ducks/3rd Place West | Sun 2/16 | 10:45 AM | 1 | Devils Red | ||
P4 | Delco Phantoms/4th Place West | MYHA/Gold/4th Place East | Sun 2/16 | 10:45 AM | 1 | MYHA/Gold | 9-8 | |
Revised: | 1/31/20 | 10 | ||||||
Teams Entered | ||||||||
1 | Ashburn Xtreme #1/Knocher | |||||||
2 | MYHA Gold | |||||||
3 | Southern Tier Devils Red | |||||||
4 | NJ Rockets |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160