This page is best viewed in landscape mode
JellyLoop President's Day Tournament 2020
Schedules
Click on the following menu to display individual Division Schedules
Presidents Day 2020 - Squirt C
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Delco Dragons | vs | Ridley Raiders | Fri 2/14 | 4:15 PM | 1 | Delco Dragons | 11-6 |
2 | Nighthawks | vs | Voorhees Gladitors | Fri 2/14 | 5:00 PM | 3 | Voorhees Gladitors | 10-2 |
3 | Delaware Ducks | vs | Nazareth Selects | Fri 2/14 | 5:35 PM | 1 | Delaware Ducks | 13-2 |
Round 2 | ||||||||
4 | Delaware Ducks. | vs | Voorhees Gladitors | Sat 2/15 | 6:30am. | 2 | Delaware Ducks | 7-4 |
5 | Nighthawks | vs | Ridley Raiders | Sat 2/15 | 6:15am. | 1 | Ridley Raiders | 12-5 |
6 | Nazareth Selects | vs | Delco Dragons | Sat 2/15 | 7:00am. | 3 | Nazareth Selects | 6-5 |
Round 3 | ||||||||
7 | Nighthawks | vs | Delco Dragons | Sat 2/15 | 2:15 PM | 1 | Delco Dragons | 6-3 |
8 | Voorhees Gladitors | vs | Nazareth Selects | Sat 2/15 | 1:40pm. | 3 | Voorhees Gladitors | 13-2 |
9 | Ridley Raiders | vs | Delaware Ducks | Sat 2/15 | 3:35 PM | 1 | Delaware Ducks | 18-0 |
Playoffs | ||||||||
P1 | 1st/Delaware ducks | vs | 4th/Nazareth Selects | Sun 2/16 | 7:35 AM | 3 | Delaware Ducks | 13-4 |
P2 | 2nd/Voorhees Gladitors | vs | 3rd/Delco Dragons | Sun 2/16 | 7:50 AM | 4 | Voorhees Gladitors | 12-3 |
Championship | ||||||||
P4 | Delaware Ducks | vs | Voorhees Gladitors | Sun 2/16 | 3:40 PM | 3 | Voorhees Gladiators | 4-3 |
Revised: | 2/12/20 | 12:36 PM | ||||||
Teams Entered | ||||||||
1 | Delaware Ducks | |||||||
2 | Delco Dragons | |||||||
3 | Nazareth Selects | |||||||
4 | Nighthawks | |||||||
5 | Voorehees Gladiators | |||||||
6 | Ridley Raiders |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160