This page is best viewed in landscape mode
JellyLoop St. Patrick's Day Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
St. Patricks - Mite C East
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | VF Colonials/Dempsey | vs | Garnet Valley | Sat 3/16 | 7:35 AM | 1 | VF Colonials/Dempsey | 24-4 |
2 | Jr Blue Hens | vs | Jr Jags | Sat 3/16 | 7:35 AM | 1 | Jr Jags | 19-9 |
3 | Kingsway | vs | Nighthawks Green | Sat 3/16 | 8:35 AM | 1 | Nighthawks Green | 10-7 |
4 | New Rochelle Lightning | vs | Dragons Black | Sat 3/16 | 8:35 AM | 1 | Dragons Black | 13-4 |
Round 2 | ||||||||
5 | VF Colonials/Dempsey | vs | Jr Jags | Sat 3/16 | 12:00 PM | 1 | VF Colonials/Dempsey | 18-14 |
6 | Garnet Valley | vs | Nighthawks Green | Sat 3/16 | 12:00 PM | 1 | Nighthawks Green | 12-7 |
7 | Jr Blue Hens | vs | Dragons Black | Sat 3/16 | 1:00 PM | 1 | Dragons Black | 18-9 |
8 | Kingsway | vs | New Rochelle Lightning | Sat 3/16 | 1:00 PM | 1 | Kingsway | 15-6 |
Round 3 | ||||||||
9 | VF Colonials/Dempsey | vs | Nighthawks Green | Sun 3/17 | 8:40 AM | 2 | VF Colonials/Dempsey | 15-9 |
10 | Jr Jags | vs | Dragons Black | Sun 3/17 | 8:40 AM | 2 | Tie | 6-6 |
11 | Garnet Valley | vs | New Rochelle Lightning | Sun 3/17 | 9:40 AM | 2 | Garnet Valley | 8-7 |
12 | Jr Blue Hens | vs | Kingsway | Sun 3/17 | 9:40 AM | 2 | Kingsway | 15-5 |
Playoffs | ||||||||
P1 | 1st Place East-Vf colonials /dempsey | vs | 1st Place West-Havereford gold | Sun 3/17 | 10:50 AM | 2 | VF colonials/dempsey | 9/6 |
P2 | 2nd Place West-Nighthawks white | vs | 2nd Place East-dragons black | Sun 3/17 | 10:50 AM | 2 | Nighthawks white | 13/7 |
P3 | 3rd Place East-nighthawks green | vs | 3rd Place West-TR city eagles red | Sun 3/17 | 11:50 AM | 2 | TR city eagles red | 20/2 |
P4 | 4th Place West-Snider youth | vs | 4th Place East-Kingsway | Sun 3/17 | 11:50 AM | 2 | snider youth | 18-3 |
P5 | 5th Place East-Jr Jags | vs | 5th Place West-Dragons white | Sun 3/17 | 1:00 PM | 2 | Dragons white | 14-4 |
P6 | 6th Place West-Strath haven | vs | 6th Place East-Garnet valley | Sun 3/17 | 1:00 PM | 2 | Garnet valley | 11-9 |
P7 | 7th Place East-Jr Blue Hens | vs | 7th Place West-Dragons red | Sun 3/17 | 2:00 PM | 2 | ||
P8 | 8th Place West-Little flyers | vs | 8th Place East-New rochelle lightning | Sun 3/17 | 2:00 PM | 2 | New rochelle lightning | 10-7 |
. | ||||||||
Revised: | 3/1/19 | 5:00 PM | ||||||
Teams Entered | ||||||||
Dragons Black | ||||||||
Garnet Valley | ||||||||
Jr Blue Hens | ||||||||
Jr Jags | ||||||||
Kingsway | ||||||||
New Rochelle Lightning | ||||||||
Nighthawks Green | ||||||||
VF Colonials/Dempsey |