This page is best viewed in landscape mode
JellyLoop St. Patrick's Day Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
St. Patricks - Mite C West
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Haverford Gold | vs | Little Flyers | Sat 3/16 | 9:45 AM | 1 | Haverford Gold | 16-4 |
2 | Tri City Eagles Red | vs | Dragons White | Sat 3/16 | 9:45 AM | 1 | Tri City Eagles Red | 12-6 |
3 | Dragons Red | vs | Strath Haven | Sat 3/16 | 10:45 AM | 1 | Dragons Red | 17-6 |
4 | Snider Youth | vs | Nighthawks White | Sat 3/16 | 10:45 AM | 1 | Nighthawks White | 7-6 |
Round 2 | ||||||||
5 | Haverford Gold | vs | Dragons White | Sat 3/16 | 2:15 PM | 1 | Haverford gold | 9-3 |
6 | Little Flyers | vs | Strath Haven | Sat 3/16 | 2:15 PM | 1 | Strath haven | 11-6 |
7 | Tri City Eagles Red | vs | Nighthawks White | Sat 3/16 | 3:15 PM | 1 | Tie | 9-9 |
8 | Dragons Red | vs | Snider Youth | Sat 3/16 | 3:15 PM | 1 | Snider Youth | 24-6 |
Round 3 | ||||||||
9 | Haverford Gold | vs | Strath Haven | Sun 3/17 | 6:30 AM | 2 | Haverford Gold | 9-4 |
10 | Little Flyers | vs | Nighthawks White | Sun 3/17 | 6:30 AM | 2 | Nighthawks White | 20-3 |
11 | Dragons White | vs | Dragons Red | Sun 3/17 | 7:30 AM | 2 | Dragons White | 19-9 |
12 | Tri City Eagles Red | vs | Snider Youth | Sun 3/17 | 7:30 AM | 2 | Tri City Eagles Red | 13-6 |
Playoffs | ||||||||
P1 | 1st Place East - VF Colonials/Dempsy | vs | 1st Place West - Haverford Gold | Sun 3/17 | 10:50 AM | 2 | VF Colonials/Dempsy | 9-6 |
P2 | 2nd Place West - Nighthawks White | vs | 2nd East-Dragons black | Sun 3/17 | 10:50 AM | 2 | Nighthawks white | 13-7 |
P3 | 3rd Place East- Nighthawks Green | vs | 3rd Place West - TR City Eagles Red | Sun 3/17 | 11:50 AM | 2 | TR city eagles red | 20-2 |
P4 | 4th Place West - Snider Youth | vs | 4th Place East-Kingsway | Sun 3/17 | 11:50 AM | 2 | Snider youth | 18-3 |
P5 | 5th Place East-Jr Jags | vs | 5th Place West - Dragons White | Sun 3/17 | 1:00 PM | 2 | Dragons White | 14-4 |
P6 | 6th Place West - Strath Haven | vs | 6th Place East-Garnet Valley | Sun 3/17 | 1:00 PM | 2 | Garnet Valley | 11-9 |
P7 | 7th Place East-Jr Blue hens | vs | 7th Place West - Dragons Red | Sun 3/17 | 2:00 PM | 2 | Dragons red | 17-14 |
P8 | 8th Place West - Little Flyers | vs | 8th Place East-New Rochelle Lightning | Sun 3/17 | 2:00 PM | 2 | New rochelle lightning | 10-7 |
. | ||||||||
Revised: | 3/1/19 | 5:59 PM | ||||||
Teams Entered | ||||||||
Dragons Red | ||||||||
Dragons White | ||||||||
Haverford Gold | ||||||||
Little Flyers | ||||||||
Nighthawks White | ||||||||
Snider Youth | ||||||||
Strath Haven | ||||||||
Tri City Eagles Red |