This page is best viewed in landscape mode
Schedules
Click on the following menu to display individual Division Schedules
Teams Entered
2021 St. Patrick's Day Tournament | |
---|---|
Mite C Half Ice | |
1 | LF Girls U8-Orange |
2 | Dragons Red |
3 | Dragons Black |
4 | Garnet Valley White |
5 | Garnet Valley Garnet |
6 | Lower Merion |
7 | Nighthawks |
8 | Ridley Raiders |
9 | LF Girls U8-Black |
10 | NY Titans-Red |
11 | Nazareth Selects |
12 | Wissahickon Red |
13 | Dyna-Mite White |
14 | Kingsway Red |
15 | Kingsway Black |
16 | Blazers Red |
17 | Strath Haven |
18 | Dyna Mite Grey |
Division Closed- Wait List Started | |
Mite B Half Ice | |
1 | NY Titans-Black |
2 | Harford North Stars |
3 | Delco Phantoms-Krysiak |
4 | LF Girls U8 |
5 | Bowie Bruins Gold |
6 | Haverford Hawks Black |
7 | Hollydell Hurricanes |
8 | Quakers Teal |
Division Closed- Wait List Started | |
Squirt B | |
1 | Dragons |
2 | NY Titans-Red |
3 | Team Philadelphia |
4 | Exton Kings |
5 | Palmyra Knights |
6 | LF Girls U10 |
7 | VF Colonials Red |
Division Closed- Wait List Started | |
PeeWee B | |
1 | Nazareth Selects |
2 | Wissahickon Warriors |
3 | Navy Youth Hockey |
4 | Delco Phantoms/Panczyszyn |
5 | Harford North Stars |
6 | Exton Kings |
PeeWee A | |
1 | Richmond Generals |
2 | Delco Phantoms /Hahn |
3 | Lancaster Firebirds |
4 | Delco Phantoms/Sullivan |
5 | Bowie Bruins White |
6 | LF Girls U12 |
Division Closed- Wait List Started | |
PeeWee AA | |
1 | Tomorrow's Ice |
2 | Exton Kings |
3 | Hollydell Hurricanes |
4 | Delco Phantoms |
Division Closed- Wait List Started | |
Bantam A | |
1 | Quakers American |
2 | Tomorrow's Ice 13U |
3 | Delco Phantoms-Dolce |
4 | Delco Phantoms-Doyle |
Division Closed- Wait List Started | |
Midget 16UA | |
1 | Team Philadelphia |
2 | Navy Youth Hockey |
3 | Delco Phantoms/Dolan |
4 | Capital City Vipers |
5 | Valley Forge Colonials |
6 | Tomorrow's Ice |
Division Closed- Wait List Started | |
Midget 16UAA/AAA | |
1 | PHC Helkowski |
2 | Grundy Senators |
3 | Snider Youth Hockey |
4 | Tomorrow's Ice |
5 | Delco Phantoms/Dilbeck |
6 | LF 15UPure |
Division Closed- Wait List Started | |
Midget 18UA/AA | |
1 | Suffolk Selects |
2 | Team Philadelphia |
3 | NY City Cyclones |
4 | Tomorrow's Ice |
Division Closed- Wait List Started |