This page is best viewed in landscape mode
JellyLoop St. Patrick's Day Tournament 2022
Schedules
Click on the following menu to display individual Division Schedules
St. Patricks 2022 - Bantam AA
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Predators | vs | NJ Titans | Fri 3/18 | 4:05 PM | 1 | NJ Titans | 6-3 |
2 | Carolina Rage | vs | Rochester Jr Americans | Fri 3/18 | 4:05 PM | 3 | Carolina Rage | 3-1 |
3 | Delco Phantoms/Winters | vs | Hampton Roads Warriors | Fri 3/18 | 4:20 PM | 2 | Delco Phantoms Winters | 4-1 |
Round 2 | ||||||||
4 | Predators | vs | Hampton Roads Warriors | Sat 3/19 | 11:00 AM | Skatium | Hampton Roads Warriors | 5-3 |
5 | Delco Phantoms/Winters | vs | Carolina Rage | Sat 3/19 | 12:20 PM | Skatium | Delco Phantoms | 4-0 |
6 | NJ Titans | vs | Rochester Jr Americans | Sat 3/19 | 3:30 PM | Skatium | NJ Titans | 6-2 |
Round 3 | ||||||||
7 | Hampton Roads Warriors | vs | Carolina Rage | Sat 3/19 | 8:40 PM | 1 | Hamptom Road Warriors | 6-2 |
8 | Predators | vs | Rochester Jr Americans | Sat 3/19 | 9:30 PM | 3 | Rochester Jr Americans | 4-2 |
9 | NJ Titans | vs | Delco Phantoms/Winters | Sat 3/19 | 9:30 PM | 2 | Delco Phantoms/Winters | 3-2 |
Playoffs | ||||||||
P1 | NJ Titans | vs | Hampton Road Warriors | Sun 3/20 | 9:40 AM | Skatium | NJ TItans | 4-3 |
P2 | Delco Phantoms/Winters | vs | Carolina Rage | Sun 3/20 | 11:00 AM | Skatium | Delco | 4-1 |
Championship | ||||||||
P4 | Delco Phantoms/Winters | vs | NJ Titans | Sun 3/20 | 4:10 PM | 2 | Delco Phantoms/Winters | 1-0 |
Revised: | 3/6/22 | 10:00 AM | ||||||
Teams Entered | ||||||||
1 | Carolina Rage | |||||||
2 | Delco Phantoms/Winters | |||||||
3 | Hampton Roads Warriors | |||||||
4 | NJ Titans | |||||||
5 | Predators | |||||||
6 | Rochester Jr Americans |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160