This page is best viewed in landscape mode
JellyLoop St. Patrick's Day Tournament 2023
Schedules
Click on the following menu to display individual Division Schedules
St. Patricks 2023 - Mite A/B
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Delco Phantoms/Russo | vs | Delaware Jr Blue Hens | Sat 3/18 | 7:00 AM | 3 | Delco Phantoms/Russo | 9-6 |
2 | Nighthawks White | vs | Delaware Ducks Teal | Sat 3/18 | 7:00 AM | 3 | Delaware Ducks Teal | 21-5 |
3 | Quakers Teal | vs | Chester County Cougars | Sat 3/18 | 8:00 AM | 3 | Quakers Teal | 20-4 |
4 | Snider Youth | vs | Delco Phantoms/Fauver | Sat 3/18 | 8:00 AM | 3 | Snider Youth | 11-3 |
5 | Delco Phatoms/Monahan | vs | Jersey Shore Wildcats | Sat 3/18 | 9:15 AM | 3 | Jersey Shore WIldcats | 20-2 |
Round 2 | ||||||||
6 | Delaware Ducks Teal | vs | Delco Phantoms/Russo | Sat 3/18 | 10:15 AM | 3 | Delaware Ducks Teal | 6-4 |
7 | DE Jr Blue Hens | vs | Chester County Cougars | Sat 3/18 | 10:15 AM | 3 | Chester County Cougars | 9-6 |
8 | Delco Phantoms/Fauver | vs | Nighthawks White | Sat 3/18 | 11:30 AM | 3 | Delco Phantoms/Fauver | 13-5 |
9 | Jersey Shore Wildcats | vs | Quakers Teal | Sat 3/18 | 11:30 AM | 3 | Quakers Teal | 11-9 |
10 | Snider Youth | vs | Delco Phatoms/Monahan | Sat 3/18 | 12:30 PM | 3 | Snider Youth | 14-7 |
Round 3 | ||||||||
11 | Delco Phantoms/Russo | vs | Chester County Cougars | Sun 3/19 | 7:20 AM | 2 | Delco Phantoms/Russo | 20-4 |
12 | Delaware Ducks Teal | vs | Delco Phantoms/Fauver | Sun 3/19 | 7:20 AM | 2 | Delaware Ducks Teal | 21-8 |
13 | Delaware Jr Blue Hens | vs | Jersey Shore Wildcats | Sun 3/19 | 8:20 AM | 2 | Jersey Shore Wildcats | 16-7 |
14 | Nighthawks White | vs | Delco Phantoms/Monahan | Sun 3/19 | 8:20 AM | 2 | Nighthawks White | 3-2 |
15 | Snider Youth | vs | Quakers Teal | Sun 3/19 | 9:20 AM | 2 | Quakers Teal | 14-3 |
Playoffs | ||||||||
P1 | Quakers Teal | vs | Delaware Ducks Teal | Sun 3/19 | 11:20 AM | 1 | ||
P2 | Delco Phantoms/Russo | vs | Jersey Shore Wildcats | Sun 3/19 | 11:20 AM | 1 | Delco Phantoms/Russo | 9-7 |
P3 | Snider Youth | vs | Delco Phantoms Fauver | Sun 3/19 | 12:20 PM | 1 | Snider Youth | 12-4 |
P4 | Chester County Cougars | vs | Nighthawks White | Sun 3/19 | 12:20 PM | 1 | ||
P5 | Delaware Jr Blue Hens | vs | Delco Phantoms/Monahan | Sun 3/19 | 1:20 PM | 1 | 7-6 | |
Teams Entered | ||||||||
1 | Chester County Cougars | |||||||
2 | Delaware Ducks Teal | |||||||
3 | Delco Phantoms/Fauver | |||||||
4 | Jersey Shore Wildcats Black | |||||||
5 | Nighthawks White | |||||||
6 | Quakers Teal | |||||||
7 | Snider Youth | |||||||
8 | Delco Phantoms/Monahan | Revised 3/6/23 1:28pm | ||||||
9 | Delco Phantoms/Russo | |||||||
10 | Delaware Jr Blue Hens |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160