This page is best viewed in landscape mode
JellyLoop Thanksgiving Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
Thanksgiving 2019 - Bantam B
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Delco Phantoms/Vicidi | vs | VF Colonials | Fri 11/29 | 2:15 PM | 4 | VF Colonials | 3-0 |
2 | Hunterdon Bears | vs | Jr Pens | Fri 11/29 | 3:35 PM | 2 | Jr Pens | 6-2 |
3 | Exton Kings | vs | NJ Freeze | Fri 11/29 | 3:45 PM | 1 | Exton Kings | 5-0 |
Round 2 | ||||||||
4 | Jr Pens. | vs | Delco Phantoms/Vicidi. | Sat 11/30 | 7:00AM. | Skatium | Jr. Pens | 4-2 |
5 | VF Colonials | vs | NJ Freeze | Sat 11/30 | 8:20AM. | Skatium | VF Colonials | 6-0 |
6 | Hunterdon Bears | vs | Exton Kings | Sat 11/30 | 9:40am. | Skatium | TIE | 5-5 |
Round 3 | ||||||||
7 | VF Colonials | vs | Hunterdon Bears | Sat 11/30 | 6:15 PM | 4 | VF Colonials | 6-0 |
8 | Delco Phantoms/Vicidi | vs | NJ Freeze | Sat 11/30 | 7:30 PM | 2 | Delco Phantoms/Vicidi | 4-2 |
9 | Exton Kings | vs | Jr Pens | Sat 11/30 | 8:00 PM | 3 | Jr Pens | 4-1 |
Playoffs | ||||||||
P1 | 3rd Place - Jr Pens | vs | 2nd Place - Exton Kings | Sun 12/1 | 7:00 AM | PNY Sports | Exton Kings | 2-1 |
P2 | 1st Place - VF Colonials | vs | 4th Place - Phantoms/Vicidi | Sun 12/1 | 8:20 AM | PNY Sports | VF Colonials | 6-0 |
Championship | ||||||||
P4 | VF Colonials | vs | Exton Kings | Sun 12/1 | 1:45 PM | 4 | VF Colonials | 5-3 |
Revised: | 11/19/19 | 1:13 PM | ||||||
Teams Entered | ||||||||
1 | Delco Phantoms/Vicidi | |||||||
2 | Exton Kings | |||||||
3 | Hunterdon Bears | |||||||
4 | Jr Pens | |||||||
5 | NJ Freeze | |||||||
6 | VF Colonials |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160