This page is best viewed in landscape mode
JellyLoop Thanksgiving Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
Thanksgiving 2019 - PeeWee AA
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Flyers Youth | vs | Snider Youth | Fri 11/29 | 11:10 AM | 3 | Flyers Youth | 4-0 |
2 | NJ Freeze Blue | vs | Delaware Ducks | Fri 11/29 | 11:35 AM | 2 | Delaware Ducks | 4-1 |
Round 2 | ||||||||
3 | Mercer Chiefs | vs | Delaware Ducks | Fri 11/29 | 4:30 PM | 3 | Delaware Ducks | 8-1 |
4 | Flyers Youth | vs | NJ Freeze Blue | Fri 11/29 | 4:55 PM | 2 | Flyers Youth | 4-1 |
Round 3 | ||||||||
5 | Mercer Chiefs | vs | Flyers Youth | Sat 11/30 | 7:40am. | PNY Sports | Flyers Youth | 7-3 |
6 | Snider Youth | vs | NJ Freeze Blue | Sat 11/30 | 9:00am. | PNY Sports | Snider Youth | 7-3 |
Round 4 | ||||||||
7 | Snider Youth | vs | Mercer Chiefs | Sat 11/30 | 1:50 PM | PNY Sports | Snider Youth | 9-1 |
8 | Delaware Ducks | vs | Flyers Youth | Sat 11/30 | 2:15pm. | 4 | Flyers Youth | 5-3 |
Round 5 | ||||||||
9 | NJ Freeze Blue | vs | Mercer Chiefs | Sun 12/1 | 9:00 AM | 3 | Mercer Chiefs | 5-3 |
10 | Delaware Ducks | vs | Snider Youth | Sun 12/1 | 10:30 AM | 3 | Snider Youth | 3-1 |
Championship | ||||||||
C | 1st Place - Flyers Youth | vs | 2nd Place - Snider Youth | Sun 12/1 | 2:05 PM | 1 | Flyers Youth | 4-1 |
Revised: | 11/19/19 | 1:23 PM | ||||||
Teams Entered | ||||||||
1 | Delaware Ducks | |||||||
2 | Flyers Youth | |||||||
3 | Mercer Chiefs | |||||||
4 | NJ Freeze Blue | |||||||
5 | Snider Youth |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160