This page is best viewed in landscape mode
JellyLoop Thanksgiving Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
Thanksgiving 2019 - PeeWee B
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Spectres | vs | Delaware Ducks | Fri 11/29 | 7:20 AM | 1 | Spectres | 6-3 |
2 | VF Colonials | vs | DE Jr Blue Hens | Fri 11/29 | 7:35 AM | 4 | VF Colonials | 5-1 |
3 | Hunterdon Bears | vs | NJ Freeze | Fri 11/29 | 10:00 AM | 1 | Hunterdon Bears | 3-0 |
Round 2 | ||||||||
4 | VF Colonials | vs | Hunterdon Bears | Fri 11/29 | 4:45 PM | Skatium | VF Colonials | 5-2 |
5 | Delaware Ducks | vs | NJ Freeze | Fri 11/29 | 6:05 PM | Skatium | NJ Freeze | 8-0 |
6 | Spectres | vs | DE Jr Blue Hens | Fri 11/29 | 6:15 PM | 2 | DE Jr Blue Hens | 7-3 |
Round 3 | ||||||||
7 | Spectres | vs | NJ Freeze | Sat 11/30 | 6:10 PM | 2 | NJ Freeze | 2-1 |
8 | Delaware Ducks | vs | VF Colonials | Sat 11/30 | 6:20 PM | 1 | VF Colonials | 4-1 |
9 | DE Jr Blue Hens | vs | Hunterdon Bears | Sat 11/30 | 6:40 PM | 3 | Hunterdon Bears | 6-4 |
Playoffs | ||||||||
P1 | Vf Colonials | vs | DE JR Blue Hens | Sun 12/1 | 9:15 AM | 2 | DE Jr Blue Hens | 7-4 |
P2 | NJ Freeze | vs | Hunterdon Bears | Sun 12/1 | 9:15 AM | 4 | NJ Freeze | 2-1 (OT) |
Championship | ||||||||
P4 | Winner Playoff #1 NJ Freeze | vs | DE Jr Blue Hens | Sun 12/1 | 3:00 PM | 3 | Blue Hens | 5-4 |
Revised: | 11/8/19 | 11:30 AM | ||||||
Teams Entered | ||||||||
1 | DE Jr Blue Hens | |||||||
2 | Delaware Ducks | |||||||
3 | Hunterdon Bears | |||||||
4 | NJ Freeze | |||||||
5 | Spectres | |||||||
6 | VF Colonials |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160