This page is best viewed in landscape mode
JellyLoop Thanksgiving Tournament 2021
Schedules
Click on the following menu to display individual Division Schedules
Thanksgiving 2021 - Mite C East
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | New Jersey Wildcats | vs | Nighthawks White | Sat 11/27 | 8:30 AM | 2 | New Jersey Wildcats | 16-11 |
2 | Strath Haven | vs | Haverford Hawks Gold | Sat 11/27 | 8:30 AM | 2 | Strath Haven | 14-0 |
3 | Garnet Valley | vs | Red Bank Generals Green | Sat 11/27 | 9:30 AM | 2 | Red Bank Generals Green | 16-0 |
4 | Lower Merion | vs | LF Girls U8 | Sat 11/27 | 9:30 AM | 2 | LF Girls U8 | 7-5 |
Round 2 | ||||||||
5 | New Jersey Wildcats | vs | Haverford Hawks Gold | Sat 11/27 | 1:00 PM | 2 | New Jersey Wildcats | 14-12 |
6 | Nighthawks White | vs | Red Bank Generals Green | Sat 11/27 | 1:00 PM | 2 | AWAY BENCH | |
7 | Strath Haven | vs | LF Girls U8 | Sat 11/27 | 2:00 PM | 2 | Strath Haven | 9-3 |
8 | Garnet Valley | vs | Lower Merion | Sat 11/27 | 2:00 PM | 2 | Garnet Valley | 18-8 |
Round 3 | ||||||||
9 | Strath Haven | vs | Red Bank Generals Green | Sun 11/28 | 6:00 AM | 1 | Red Bank Generals | 11-2 |
10 | Haverford Hawks Gold | vs | LF Girls U8 | Sun 11/28 | 6:00 AM | 1 | Haverford Hawks Gold | 10-7 |
11 | Nighthawks White | vs | Lower Merion | Sun 11/28 | 7:00 AM | 1 | Lower Merion | 16-10 |
12 | New Jersey Wildcats | vs | Garnet Valley | Sun 11/28 | 7:00 AM | 1 | Garnet Valley | 14-4 |
Playoffs | ||||||||
P1 | Red Bank Generals Green | vs | Delco Phantoms Russo | Sun 11/28 | 8:15 AM | 1 | Red Bank Generals | 8-6 |
P2 | Strath Haven | vs | Hollydell Hurricanes | Sun 11/28 | 8:15 AM | 1 | Hollydell Hurricanes | 10-7 |
P3 | Garnet Valley | vs | Philadelphia Blazers Black | Sun 11/28 | 8:15 AM | 3 | Philadephia Blazers Black | 8-5 |
P4 | New Jersey Wildcats | vs | Ridley | Sun 11/28 | 8:15 AM | 3 | New Jersey Wildcats | 12-7 |
P5 | LF Girls U8 | vs | Kingsway | Sun 11/28 | 9:15 AM | 1 | LF Girls U8 | 15-2 |
P6 | Haverford Hawks Gold | vs | Dragons | Sun 11/28 | 9:15 AM | 1 | Dragons | 11-6 |
P7 | Lower Merion | vs | Royals Selects | Sun 11/28 | 9:15 AM | 3 | Lower Merion | 6-4 |
P8 | Nighthawks White | vs | Nighthawks Green | Sun 11/28 | 9:15 AM | 3 | Nighthawks White | 11-4 |
Revised: | 10/29/21 | 10:34 AM | ||||||
Teams Entered | ||||||||
1 | New Jersey Wildcats | |||||||
2 | Strath Haven | |||||||
3 | Garnet VAlley | |||||||
4 | Lower Merion | |||||||
5 | Nighthawks White | |||||||
6 | Haverford Hawks Gold | |||||||
7 | Red Bank Generals Green | |||||||
8 | LF Girls U8 |
Tournament Locations
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
JellyLoop Skating Complex (map)
3100 Duttons Mill Road
Aston, PA 19014
(610) 497-2200
IceLine Quad Rinks (map)
700 Lawrence Dr, West Chester, PA 19380
(856) 638-0801
Igloo Rink (map)
3033 Fostertown Rd,
Mt Laurel Township, NJ 08054
(856) 638-0801
Patriot Ice Center (map)
101 John Campbell Rd
Newark, DE 19711
(302) 266-0777
PNY Rink (map)
1646 West Chester Pike
West Chester, PA 19382
(610) 696-6000
Skating Club of Wilmington (map)
1301 Carruthers Lane
Wilmington, DE 19803
302-656-5005
Skatium (map)
1002 Darby Rd #3616
Havertown, PA 19083
(610) 853-2226
Virtua Center Flyers Skate Zone (map)
601 Laurel Oak Road
Voorhees Township, NJ 08043
(856) 309-4400
Power Play Rink (map)
701 Haywood Dr
Exton, PA 19341
(610) 458-9160