This page is best viewed in landscape mode
JellyLoop Youth Summer Fire On Ice Tournament 2019
Schedules
Click on the following menu to display individual Division Schedules
# | Home | vs | Away | Date | Time | Rink | Winner | Score |
---|---|---|---|---|---|---|---|---|
Round 1 | ||||||||
1 | Go Hard Hockey Selects | vs | 621 Hockey 08 | Fri 7/12 | 6:40 PM | 2 | Go Hard Hockey Selects | 4-3 |
2 | 621 Hockey 07 | vs | Manalapan Cannons | Fri 7/12 | 7:30 PM | 4 | 621 Hockey 07 | 9-0 |
Round 2 | ||||||||
3 | 621 Hockey 08 | vs | 621 Hockey 07 | Sat 7/13 | 8:40 AM | 1 | 621 HOCKEY 07 | 7-0 |
4 | Go Hard Hockey Selects | vs | Manalapan Cannons | Sat 7/13 | 8:55 AM | 4 | GO HARD HOCKEY | 3-2 |
Round 3 | ||||||||
5 | 621 Hockey 07 | vs | Go Hard Hockey Selects | Sat 7/13 | 5:50 PM | 2 | 621 Hockey 07 | 5-3 |
6 | Manalapan Cannons | vs | 621 Hockey 08 | Sat 7/13 | 6:00 PM | 1 | Manalapan Cannons | 7-2 |
Playoffs | ||||||||
P1 | Go Hard Hockey Selects | vs | Manalapan Cannons | Sun 7/14 | 7:35 AM | 4 | GO HARD HOCKEY | 6-5 |
P2 | 621 Hockey 07 | vs | 621 Hockey 08 | Sun 7/14 | 9:00 AM | 4 | 621 HOCKEY 07 | 8-1 |
Championship | ||||||||
C1 | Winner P2 621 HOCKEY 07 | Winner P1 Go Hard Hockey | Sun 7/14 | 2:15 PM | 1 | 621 Hockey 07 | 8-3 | |
. | ||||||||
Revised: | 7/8/19 | 9:51 AM | ||||||
Teams Entered | ||||||||
621 Hockey 07 | ||||||||
621 Hockey 08 | ||||||||
Go Hard Hockey Selects | ||||||||
Manalapan Cannons |