A Division
Mens Fall/Winter Division A
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 8 | 6 | 2 | 0 | 12 | 43 | 27 |
OWN THE MOMENT | 10 | 5 | 5 | 0 | 10 | 50 | 41 |
DISTRICT 5 | 11 | 4 | 7 | 0 | 8 | 60 | 66 |
FALCONS | 8 | 4 | 4 | 0 | 8 | 37 | 47 |
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 8 | 6 | 2 | 0 | 12 | 43 | 27 |
OWN THE MOMENT | 10 | 5 | 5 | 0 | 10 | 50 | 41 |
DISTRICT 5 | 11 | 4 | 7 | 0 | 8 | 60 | 66 |
FALCONS | 8 | 4 | 4 | 0 | 8 | 37 | 47 |
Party add-ons
|