A Division
Mens Fall/Winter Division A
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
MALIBU BAY BREEZERS | 18 | 13 | 4 | 1 | 27 | 126 | 79 |
FALCONS | 18 | 10 | 7 | 1 | 21 | 110 | 96 |
KENWOOD HC | 18 | 10 | 8 | 0 | 20 | 119 | 121 |
WAVES | 18 | 5 | 13 | 0 | 10 | 85 | 120 |
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
MALIBU BAY BREEZERS | 18 | 13 | 4 | 1 | 27 | 126 | 79 |
FALCONS | 18 | 10 | 7 | 1 | 21 | 110 | 96 |
KENWOOD HC | 18 | 10 | 8 | 0 | 20 | 119 | 121 |
WAVES | 18 | 5 | 13 | 0 | 10 | 85 | 120 |
Party add-ons
|