Week 4 Schedule
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | MON | 10/14/2024 | 9:55 PM | 1 | NO REGRETZKYS | BAG OF HAMMERS | NO REGRETZKYS | 4-2 |
2 | MON | 10/14/2024 | 10:40 PM | 2 | CAKE EATERS | MASTERBLADERS | MASTERBLADERS | 8-2 |
3 | MON | 10/14/2024 | 10:10 PM | 3 | BUZZARDS | BOUNTY HUNTERS | BOUNTY HUNTERS | 5-0 |
4 | MON | 10/14/2024 | 10:30 PM | 4 | NIGHT OWLS | VIPERS | VIPERS | 4-3 |
5 | TUES | 10/15/2024 | 10:15 PM | 2 | OWN THE MOMENT | DISTRICT 5 | DISTRICT 5 | 7-4 |
6 | TUES | 10/15/2024 | 9:40 PM | 3 | CRUM BUMS | GLITTER BOMBS | GLITTER BOMBS | 7-3 |
7 | TUES | 10/15/2024 | 9:40 PM | 4 | MANOA TAVERN | WAVES | MANOA TAVERN | 9-3 |
8 | WED | 10/16/2024 | 9:55 PM | 3 | PICCOLO JOE | LIMES C+ | ||
9 | WED | 10/16/2024 | 9:20 PM | 4 | MONSTERS | FIGHTING AMISH | ||
10 | WED | 10/16/2024 | 10:45 PM | 4 | ICEWORKS PUB | NO ACCELERATION | ||
11 | THURS | 10/17/2024 | 9:50 PM | 1 | WHISKEY WOLVES | BLACKBALLS NOVICE | ||
12 | THURS | 10/17/2024 | 10:15 PM | 2 | OLIVERS | REDD FOXXES | ||
13 | THURS | 10/17/2024 | 9:40 PM | 3 | MCM STUMP GRINDING | C&R | ||
14 | THURS | 10/17/2024 | 9:40 PM | 4 | PREMIER ORTHOPEDICS | PYLONS | ||
15 | FRI | 10/18/2024 | 9:45 PM | 2 | MYERS ELECTRIC | TALLADEGA NIGHTS | ||
16 | SAT | 10/19/2024 | 9:00 PM | 2 | SPARTANS | X-PIRATES | ||
17 | SAT | 10/19/2024 | 10:10 PM | 3 | MOOSE KNUCKLES | LIMES C- | ||
18 | SAT | 10/19/2024 | 9:55 PM | 4 | FALCONS | FLYING SQUIRRELS | CANCELLED | - |
19 | SUN | 10/20/2024 | 9:40 PM | 2 | LOT LIZARDS | CHIEFS | ||
20 | SUN | 10/20/2024 | 10:10 PM | 3 | ANGRY BEAVERS | WHISKEY BUSINESS | ||
21 | SUN | 10/20/2024 | 9:10 PM | 4 | BARNABY'S | PREDATORS | ||
BYE WEEK | BYE WEEK | |||||||
BLACKBALLS C- | COBRA KAI | |||||||
WILDEBEEST | POWER | |||||||
BOMBERS | GOOD OUTDOORS | |||||||
CASTAWAYS | FELLAS |
Week 4 BYE Teams
WEEK 4 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | BUZZARDS | - |
2 | BLACKBALLS C- | |
3 | BOMBERS | |
4 | BULLIES | |
5 | TRASH BANDITS | |
6 | TWISTED ELEGANCE | |
7 | SPARTANS | |
8 | GROWLER GOBBLERS | |
9 | MOOSE KNUCKLES | |
10 | PUBLIC ENEMIES | |
11 | GLITTER BOMBS | |
12 | REDD FOXXES | |
13 | LOT LIZARDS | |
14 | PYLONS | |
15 | FIGHTING AMISH | |
16 | BLACKBALLS NOVICE | |
17 | HEALTHMARK F&A | |
18 | BARNABY'S | |
19 | WHISKEY | |
20 | MIGHTY DRUNKS | |
21 | CHIEFS | |
22 | PREDATORS | |
23 | FALCONS |