B Division
Mens Fall/Winter Division B
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
MANOA TAVERN | 7 | 5 | 1 | 1 | 11 | 39 | 27 |
FLYING SQUIRRELS | 9 | 5 | 3 | 1 | 11 | 54 | 40 |
BAG OF HAMMERS | 8 | 3 | 4 | 1 | 7 | 34 | 35 |
WAVES | 8 | 3 | 5 | 0 | 6 | 31 | 48 |
NO REGRETZKYS | 8 | 3 | 5 | 0 | 6 | 28 | 47 |
Mens Fall/Winter Division B+
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|