Week 9 Schedule
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | MON | 11/18/2024 | 09:55 PM | 1 | POWER | X-PIRATES | ||
2 | MON | 11/18/2024 | 10:40 PM | 2 | PREMIER ORTHOPEDICS | PREDATORS | ||
3 | MON | 11/18/2024 | 10:10 PM | 3 | CAKE EATERS | SPARTANS | ||
4 | MON | 11/18/2024 | 10:30 PM | 4 | MASTERBLADERS | WILDEBEEST | ||
5 | TUES | 11/19/2024 | 10:15 PM | 2 | NO ACCELERATION | C&R | ||
6 | TUES | 11/19/2024 | 09:40 PM | 3 | FALCONS | DISTRICT 5 | ||
7 | TUES | 11/19/2024 | 09:40 PM | 4 | WAVES | BAG OF HAMMERS | ||
8 | WED | 11/20/2024 | 09:40 PM | 3 | VIPERS | OLIVERS | ||
9 | WED | 11/20/2024 | 09:20 PM | 4 | TALLADEGA NIGHTS | LIMES C+ | ||
10 | WED | 11/20/2024 | 10:45 PM | 4 | BLACKBALLS NOVICE | FIGHTING AMISH | ||
11 | THURS | 11/21/2024 | 09:50 PM | 1 | NIGHT OWLS | GLITTER BOMBS | ||
12 | THURS | 11/21/2024 | 10:15 PM | 2 | MCM STUMP GRINDING | ICEWORKS PUB | ||
13 | THURS | 11/21/2024 | 10:15 PM | 3 | OWN THE MOMENT | FELLAS | ||
14 | THURS | 11/21/2024 | 09:40 PM | 4 | MANOA TAVERN | FLYING SQUIRRELS | ||
15 | SAT | 11/23/2024 | 09:45 PM | 2 | PYLONS | CHIEFS | ||
16 | SUN | 11/24/2024 | 09:55 PM | 2 | CRUM BUMS | REDD FOXXES | ||
17 | SUN | 11/24/2024 | 09:25 PM | 3 | PICCOLO JOE | WHISKEY BUSINESS | ||
18 | SUN | 11/24/2024 | 09:45 PM | 4 | ANGRY BEAVERS | MYERS ELECTRIC | ||
BYE WEEK | BYE WEEK | |||||||
LIMES C- | LOT LIZARDS | |||||||
MOOSE KNUCKLES | BARNABY'S | |||||||
BLACKBALLS C- | NO REGRETZKYS | |||||||
BOMBERS | GOOD OUTDOORS | |||||||
CASTAWAYS | BOUNTY HUNTERS | |||||||
COBRA KAI | WHISKEY WOLVES | |||||||
BUZZARDS | MONSTERS |
Week 9 BYE Teams
WEEK 9 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | FALCONS | - |
2 | KENWOOD HC | |
3 | WAVES | |
4 | BAG OF HAMMERS | |
5 | MALIBU BAY BREEZERS | |
6 | FLYING SQUIRRELS | |
7 | RAIDERS | |
8 | MIGHTY DRUNKS | |
9 | FIGHTING AMISH | |
10 | OLIVERS | |
11 | MASTERBLADERS | |
12 | POWER | |
13 | WILDEBEEST | |
14 | BUZZARDS | |
15 | KINGSLAYERS | |
16 | BOUNTY HUNTERS | |
17 | BLACKBALLS NOVICE | |
18 | ICEWORKS PUB | |
19 | NO ACCELERATION | |
20 | TRASH BANDITS | |
21 | TWISTED ELEGANCE |