Week 14 Schedule
DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE | |
---|---|---|---|---|---|---|---|---|
1 | MON | 12/19/2022 | 10:30 PM | 1 | WHISKEY BUSINESS | BAG OF HAMMERS | WHISKEY BUSINESS | 10-4 |
2 | MON | 12/19/2022 | 10:45 PM | 2 | ANGRY BEAVERS | FLYING SQUIRRELS | ANGRY BEAVERS | 8-3 |
3 | MON | 12/19/2022 | 09:45 PM | 3 | OLIVERS | SHARKS | OLIVERS | 3-1 |
4 | TUES | 12/20/2022 | 10:30 PM | 1 | NIGHT OWLS | TWISTED ELEGANCE | TWISTED ELEGANCE | 6-5 |
5 | TUES | 12/20/2022 | 09:30 PM | 2 | MASTERBLADERS | STINGERS | STINGERS | 6-2 |
6 | TUES | 12/20/2022 | 10:50 PM | 2 | BULLIES | KINGSLAYERS | BULLIES | 2-0 |
7 | TUES | 12/20/2022 | 10:10 PM | 3 | BREWS | MALIBU BAY BREEZERS | MALIBU BAY BREEZERS | 14-3 |
8 | TUES | 12/20/2022 | 09:55 PM | 4 | PUBLIC ENEMIES | BLACKBALLS C- | PUBLIC ENEMIES | 5-1 |
9 | WED | 12/21/2022 | 10:10 PM | 1 | REDD FOXXES | WILDEBEEST | WILDEBEEST | 3-2 |
10 | WED | 12/21/2022 | 09:50 PM | 2 | RAIDERS | POWER | RAIDERS | 4-3 |
11 | WED | 12/21/2022 | 10:10 PM | 3 | BUD LIGHT LIMES A | KENWOOD HC | KENWOOD HC | 7-4 |
12 | WED | 12/21/2022 | 09:55 PM | 4 | CAKE EATERS | GLITTER BOMBS | GLITTER BOMBS | 10-3 |
13 | THURS | 12/22/2022 | 10:20 PM | 1 | FALCONS | WAVES | FACLONS FORFEIT | - |
14 | THURS | 12/22/2022 | 10:45 PM | 2 | GROWLER GOBBLERS | SPARTANS | GROWLER GOBBLERS | 5-1 |
15 | THURS | 12/22/2022 | 10:10 PM | 3 | PYLONS | PREDATORS | PREDATORS | 4-2 |
16 | THURS | 12/22/2022 | 09:55 PM | 4 | WRAPAROUND | BUD LIGHT LIMES C+ | BUD LIGHT LIMES C+ | 5-4 (OT) |
Week 14 BYE Teams
WEEK 14 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | TRASH BANDITS | |
2 | MCM STUMP GRINDING | |
3 | COBRA KAI | |
4 | C&R SUPPLY | |
5 | ICEWORKS PUB | |
6 | NO ACCELERATION | |
7 | PREMIER ORTHOPEDICS | |
8 | HEALTHMARK F&A | |
9 | LOT LIZARDS | |
10 | BARNABY'S | |
11 | CHIEFS | |
12 | WHISKEY | |
13 | ICEHOLES | |
14 | MONSTERS | |
15 | BUZZARDS | |
16 | FIGHTING AMISH | |
17 | BLACKBALLS NOVICE | |
18 | BOMBERS | |
19 | MOOSE KNUCKLES | |
20 | BOUNTY HUNTERS | |
21 | MIGHTY DRUNKS |