Week 16 Schedule
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | MON | 1/2/2023 | 10:30 PM | 1 | OLIVERS | WRAPAROUND | OLIVERS | 9-5 |
2 | MON | 1/2/2023 | 10:45 PM | 2 | SHARKS | CAKE EATERS | SHARKS FORFEIT | 1-0 |
3 | MON | 1/2/2023 | 9:45 PM | 3 | BREWS | KENWOOD HC | KENWOOD HC | 10-5 |
4 | TUES | 1/3/2023 | 10:30 PM | 1 | HEALTHMARK F&A | PREDATORS | HEALTHMARK F&A | 6-1 |
5 | TUES | 1/3/2023 | 9:25 PM | 2 | KINGSLAYERS | TWISTED ELEGANCE | TWISTED ELEGANCE | 6-3 |
6 | TUES | 1/3/2023 | 10:45 PM | 2 | GLITTER BOMBS | STINGERS | GLITTER BOMBS | 5-4 |
7 | TUES | 1/3/2023 | 10:10 PM | 3 | COBRA KAI | C&R SUPPLY | COBRA KAI | 2-1 |
8 | TUES | 1/3/2023 | 9:55 PM | 4 | BUD LIGHT LIMES A | FALCONS | FALCONS | 8-4 |
9 | WED | 1/4/2023 | 10:10 PM | 1 | BLACKBALLS C- | GROWLER GOBBLERS | BLACKBALLS C- | 7-1 |
10 | WED | 1/4/2023 | 9:50 PM | 2 | FIGHTING AMISH | BOUNTY HUNTERS | BOUNTY HUNTERS | 6-5 (OT) |
11 | WED | 1/4/2023 | 10:10 PM | 3 | *WHISKEY | MONSTERS | *WHISKEY | 3-2 (OT) |
12 | WED | 1/4/2023 | 9:55 PM | 4 | WAVES | MALIBU BAY BREEZERS | WAVES FORFEIT | |
13 | THURS | 1/5/2023 | 10:20 PM | 1 | LOT LIZARDS | BARNABY'S | BARNABY'S | 9-2 |
14 | THURS | 1/5/2023 | 10:45 PM | 2 | MCM STUMP GRINDING | NO ACCELERATION | NO ACCELERATION | 9-4 |
15 | THURS | 1/5/2023 | 10:10 PM | 3 | FLYING SQUIRRELS | BAG OF HAMMERS | BAG OF HAMMERS | 8-3 |
16 | THURS | 1/5/2023 | 9:55 PM | 4 | PYLONS | CHIEFS | PYLONS | 10-2 |
17 | FRI | 1/6/2023 | 10:10 PM | 1 | MIGHTY DRUNKS | *WHISKEY | MIGHTY DRUNKS | 3-1 |
18 | FRI | 1/6/2023 | 10:10 PM | 4 | BUZZARDS | BLACKBALLS NOVICE | BLACKBALLS NOVICE | 5-2 |
19 | SAT | 1/7/2023 | 10:25 PM | 1 | TRASH BANDITS | MOOSE KNUCKLES | TRASH BANDITS | 4-2 |
20 | SAT | 1/7/2023 | 9:45 PM | 2 | BOMBERS | SPARTANS | BOMBERS | 4-3 (SO) |
Week 16 BYE Teams
WEEK 16 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | WHISKEY BUSINESS | WHISKEY |
2 | ANGRY BEAVERS | |
3 | BUD LIGHT LIMES C+ | |
4 | RAIDERS | |
5 | POWER | |
6 | REDD FOXXES | |
7 | WILDEBEEST | |
8 | NIGHT OWLS | |
9 | BULLIES | |
10 | PUBLIC ENEMIES | |
11 | MASTERBLADERS | |
12 | ICEHOLES | |
13 | PREMIER ORTHOPEDICS | |
14 | ICEWORKS PUB |