Week 23 Schedule
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | MON | 2/20/2023 | 10:30 PM | 1 | BULLIES | SPARTANS | SPARTANS | 6-2 |
2 | MON | 2/20/2023 | 10:45 PM | 2 | WHISKEY BUSINESS | *SHARKS | *SHARKS | 5-2 |
3 | MON | 2/20/2023 | 09:45 PM | 3 | *WAVES | KENWOOD HC | KENWOOD HC | 7-2 |
4 | MON | 2/20/2023 | 10:45 PM | 4 | TWISTED ELEGANCE | WILDEBEEST | TWISTED ELEGANCE | 5-3 |
5 | TUES | 2/21/2023 | 10:10 PM | 3 | BREWS | FALCONS | BREWS | 11-6 |
6 | TUES | 2/21/2023 | 09:55 PM | 4 | BOMBERS | PUBLIC ENEMIES | BOMBERS | 5-1 |
7 | WED | 2/22/2023 | 10:10 PM | 1 | ANGRY BEAVERS | BAG OF HAMMERS | BAG OF HAMMERS | 3-1 |
8 | WED | 2/22/2023 | 10:10 PM | 3 | TRASH BANDITS | MOOSE KNUCKLES | MOOSE KNUCKLES | 6-3 |
9 | WED | 2/22/2023 | 09:55 PM | 4 | WRAPAROUND | *SHARKS | *SHARKS | 8-6 |
10 | THURS | 2/23/2023 | 10:20 PM | 1 | REDD FOXXES | NIGHT OWLS | NIGHT OWLS | 5-3 |
11 | THURS | 2/23/2023 | 10:45 PM | 2 | RAIDERS | POWER | POWER | 1-0 |
12 | THURS | 2/23/2023 | 10:10 PM | 3 | *WAVES | BUD LIGHT LIMES A | BUD LIGHT LIMES A | 5-2 |
13 | THURS | 2/23/2023 | 09:55 PM | 4 | LOT LIZARDS | PREDATORS | LOT LIZARDS | 8-5 |
Week 23 BYE Teams
WEEK 23 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | PREMIER ORTHOPEDICS | WAVES |
2 | HEALTHMARK F&A | SHARKS |
3 | PYLONS | |
4 | CHIEFS | |
5 | BARNABY'S | |
6 | MALIBU BAY BREEZERS | |
7 | GROWLER GOBBLERS | |
8 | KINGSLAYERS | |
9 | BLACKBALLS C- | |
10 | BUD LIGHT LIMES C+ | |
11 | FLYING SQUIRRELS | |
12 | OLIVERS | |
13 | ICEHOLES | |
14 | WHISKEY | |
15 | MIGHTY DRUNKS | |
16 | MONSTERS | |
17 | BUZZARDS | |
18 | FIGHTING AMISH | |
19 | BOUNTY HUNTERS | |
20 | BLACK BALLS NOVICE | |
21 | MCM STUMP GRINDING | |
22 | COBRA KAI | |
23 | C&R SUPPLY | |
24 | ICEWORKS PUB | |
25 | NO ACCELERATION | |
26 | CAKE EATERS | |
27 | MASTERBLADERS | |
28 | GLITTER BOMBS | |
29 | STINGERS |