Week 15 Schedule
GM | DAY | DATE | TIME | RINK | HOME | AWAY | WINNER | SCORE |
---|---|---|---|---|---|---|---|---|
1 | MON | 12/26/2022 | 9:45 PM | 2 | RAIDERS | *SPARTANS | RAIDERS | 10-7 |
2 | MON | 12/26/2022 | 8:30 PM | 3 | C&R SUPPLY | NO ACCELERATION | NO ACCELERATION | 5-4 |
3 | MON | 12/26/2022 | 9:55 PM | 3 | CAKE EATERS | STINGERS | CAKE EATERS | 4-2 |
4 | MON | 12/26/2022 | 8:40 PM | 4 | WHISKEY BUSINESS | OLIVERS | WHISKEY BUSINESS | 2-1 |
5 | MON | 12/26/2022 | 10:05 PM | 4 | *KINGSLAYERS | *GROWLER GOBBLERS | *GROWLER GOBBLERS | 4-1 |
6 | TUES | 12/27/2022 | 8:45 PM | 1 | *BLACKBALLS C- | NIGHT OWLS | NIGHT OWLS | 7-0 |
7 | TUES | 12/27/2022 | 10:10 PM | 1 | HEALTHMARK F&A | CHIEFS | HEALTHMARK F&A | 8-7 |
8 | TUES | 12/27/2022 | 9:45 PM | 2 | *FLYING SQUIRRELS | BAG OF HAMMERS | BAG OF HAMMERS | 6-3 |
9 | TUES | 12/27/2022 | 9:00 PM | 3 | BUD LIGHT LIMES A | MALIBU BAY BREEZERS | MALIBU BAY BREEZERS | 9-4 |
10 | TUES | 12/27/2022 | 8:45 PM | 4 | *WHISKEY | ICEHOLES | WHISKEY FORFEIT | - |
11 | TUES | 12/27/2022 | 10:10 PM | 4 | BUZZARDS | FIGHTING AMISH | BUZZARDS | 7-3 |
12 | WED | 12/28/2022 | 8:00 PM | 1 | *KINGSLAYERS | *TRASH BANDITS | *TRASH BANDITS | 10-3 |
13 | WED | 12/28/2022 | 9:25 PM | 1 | BOUNTY HUNTERS | BLACKBALLS NOVICE | BLACKBALLS NOVICE | 3-2 |
14 | WED | 12/28/2022 | 9:45 PM | 2 | *MIGHTY DRUNKS | MONSTERS | *MIGHTY DRUNKS | 4-2 |
15 | WED | 12/28/2022 | 8:45 PM | 3 | LOT LIZARDS | PREDATORS | PREDATORS FORFEIT | - |
16 | WED | 12/28/2022 | 10:10 PM | 3 | BARNABY'S | PYLONS | PYLONS | 7-2 |
17 | WED | 12/28/2022 | 9:00 PM | 4 | ANGRY BEAVERS | BUD LIGHT LIMES C+ | BUD LIGHT LIMES C+ | 7-6 (OT) |
18 | THURS | 12/29/2022 | 10:25 PM | 1 | BOMBERS | *BLACKBALLS C- | BOMBERS | 4-3 |
19 | THURS | 12/29/2022 | 9:45 PM | 2 | BULLIES | PUBLIC ENEMIES | PUBLIC ENEMIES | 5-2 |
20 | THURS | 12/29/2022 | 9:00 PM | 3 | REDD FOXXES | WILDEBEEST | REDD FOXXES | 7-5 |
21 | THURS | 12/29/2022 | 10:25 PM | 3 | WAVES | FALCONS | FALCONS | 10-7 |
22 | THURS | 12/29/2022 | 8:45 PM | 4 | TWISTED ELEGANCE | POWER | POWER FORFEIT | |
23 | THURS | 12/29/2022 | 10:10 PM | 4 | *FLYING SQUIRRELS | WRAPAROUND | FLYING SQUIRRELS | 5-4 (OT) |
24 | FRI | 12/30/2022 | 8:30 PM | 3 | *SPARTANS | *TRASH BANDITS | *SPARTANS | 10-4 |
Week 15 BYE Teams
WEEK 15 | BYE TEAMS | PLAYS TWICE |
---|---|---|
1 | BREWS | KINGSLAYERS |
2 | KENWOOD HC | BLACKBALLS C- |
3 | SHARKS | SPARTANS |
4 | GLITTER BOMBS | TRASH BANDITS |
5 | MASTERBLADERS | FLYING SQUIRRELS |
6 | MCM STUMP GRINDING | |
7 | PREMIER ORTHOPEDICS | |
8 | ICEWORKS PUB | |
9 | COBRA KAI | |
10 | MOOSE KNUCKLES |