A Division
Mens Fall/Winter Division A
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 13 | 11 | 2 | 0 | 22 | 83 | 42 |
OWN THE MOMENT | 15 | 7 | 9 | 0 | 14 | 76 | 76 |
DISTRICT 5 | 16 | 7 | 9 | 0 | 14 | 82 | 90 |
FALCONS | 14 | 5 | 9 | 0 | 10 | 62 | 87 |
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 13 | 11 | 2 | 0 | 22 | 83 | 42 |
OWN THE MOMENT | 15 | 7 | 9 | 0 | 14 | 76 | 76 |
DISTRICT 5 | 16 | 7 | 9 | 0 | 14 | 82 | 90 |
FALCONS | 14 | 5 | 9 | 0 | 10 | 62 | 87 |
Party add-ons
|