A Division
Mens Fall/Winter Division A
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 10 | 8 | 2 | 0 | 16 | 59 | 30 |
OWN THE MOMENT | 13 | 6 | 7 | 0 | 12 | 55 | 53 |
DISTRICT 5 | 13 | 6 | 7 | 0 | 12 | 68 | 69 |
FALCONS | 11 | 4 | 7 | 0 | 8 | 44 | 65 |
TEAM NAME | GP | WINS | LOSSES | OTL | TP | GF | GA |
---|---|---|---|---|---|---|---|
FELLAS | 10 | 8 | 2 | 0 | 16 | 59 | 30 |
OWN THE MOMENT | 13 | 6 | 7 | 0 | 12 | 55 | 53 |
DISTRICT 5 | 13 | 6 | 7 | 0 | 12 | 68 | 69 |
FALCONS | 11 | 4 | 7 | 0 | 8 | 44 | 65 |
Party add-ons
|