B Division
Mens Fall/Winter Division B
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|---|---|---|---|---|---|---|
FLYING SQUIRRELS | 12 | 8 | 3 | 1 | 17 | 68 | 49 |
MANOA TAVERN | 10 | 7 | 2 | 1 | 15 | 56 | 35 |
NO REGRETZKYS | 10 | 4 | 6 | 0 | 8 | 36 | 56 |
BAG OF HAMMERS | 9 | 3 | 5 | 1 | 7 | 36 | 42 |
WAVES | 11 | 3 | 7 | 1 | 7 | 41 | 66 |
Mens Fall/Winter Division B+
TEAM NAME | GP | WINS | LOSSES | OT L | TP | GF | GA |
---|